| Item | Data |
|---|---|
| Launch Period | From 19:15 To 19:45 |
| Set Goal(s) | 23721/04152*1126 Target: 23721/04152*1126 |
| Minimum Distance From Launch To Goal(s) | 2000 m |
| Maximum Distance From Launch To Goal(s) | 100000 m |
| Minimum Altitude Over Target | NONE |
| Scoring Period | Until 20:20 |
| Marker Color |
| Item | Data |
|---|---|
| Take-Off Coordinate | 25095/07045*1071 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 3202.86 |
| Marker Coordinate | 23725/04160*1157 |
| Marker->Goal (m) | 8.94 |
| Landing Coordinate | 20715/96297*1075 |
| Marker->Landing (m) | 8419.54 |
| Goal->Landing (m) | 8410.64 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24967/06983*1078 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 19628/95568*1055 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24976/06966*1068 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 19559/96503*1081 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24953/07120*1081 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 3213.19 |
| Marker Coordinate | 23721/04152*1126 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 20377/96072*1078 |
| Marker->Landing (m) | 8744.19 |
| Goal->Landing (m) | 8744.19 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24907/06994*1121 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 20589/97812*1131 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 25107/07045*1124 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 22464/00759*1400 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24985/07128*1117 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 19962/95681*1098 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24877/07115*1114 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 20045/95777*1137 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24945/07414*1167 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 20840/97603*1150 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 66021/00000*1124 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 19861/95090*1098 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 25038/07027*1068 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 20549/95898*1045 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24945/07414*1167 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 3484.15 |
| Marker Coordinate | 22056/00577*2525 |
| Marker->Goal (m) | 3943.92 |
| Landing Coordinate | 20840/97603*1150 |
| Marker->Landing (m) | 3212.46 |
| Goal->Landing (m) | 7154.34 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 25102/06926*1216 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 3098.89 |
| Marker Coordinate | 23627/04212*1209 |
| Marker->Goal (m) | 111.10 |
| Landing Coordinate | 18314/94113*1134 |
| Marker->Landing (m) | 11410.93 |
| Goal->Landing (m) | 11402.27 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24838/06916*1111 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 2981.58 |
| Marker Coordinate | 23612/04249*1268 |
| Marker->Goal (m) | 145.91 |
| Landing Coordinate | 20832/96054*1052 |
| Marker->Landing (m) | 8653.35 |
| Goal->Landing (m) | 8597.55 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24937/06060*1091 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 2262.35 |
| Marker Coordinate | 23816/04035*1606 |
| Marker->Goal (m) | 150.77 |
| Landing Coordinate | 20582/96318*1081 |
| Marker->Landing (m) | 8366.64 |
| Goal->Landing (m) | 8439.40 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 25063/07053*1091 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 3195.94 |
| Marker Coordinate | 23609/04263*1268 |
| Marker->Goal (m) | 157.69 |
| Landing Coordinate | 19929/95737*1081 |
| Marker->Landing (m) | 9286.55 |
| Goal->Landing (m) | 9230.18 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24947/08518*1022 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 4534.79 |
| Marker Coordinate | 23536/04130*1124 |
| Marker->Goal (m) | 186.30 |
| Landing Coordinate | 20131/94344*1035 |
| Marker->Landing (m) | 10361.59 |
| Goal->Landing (m) | 10444.50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24976/06965*1068 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 3080.46 |
| Marker Coordinate | 23533/04181*1160 |
| Marker->Goal (m) | 190.22 |
| Landing Coordinate | 19559/96503*1081 |
| Marker->Landing (m) | 8645.12 |
| Goal->Landing (m) | 8707.66 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24156/07500*1131 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 3376.59 |
| Marker Coordinate | 23506/04189*1173 |
| Marker->Goal (m) | 217.77 |
| Landing Coordinate | 19136/93249*1157 |
| Marker->Landing (m) | 11781.13 |
| Goal->Landing (m) | 11828.29 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 23975/06584*1380 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 2445.47 |
| Marker Coordinate | 23489/04208*1176 |
| Marker->Goal (m) | 238.66 |
| Landing Coordinate | 20209/94700*1071 |
| Marker->Landing (m) | 10057.84 |
| Goal->Landing (m) | 10083.36 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24857/06844*1393 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 2921.99 |
| Marker Coordinate | 23459/04212*1324 |
| Marker->Goal (m) | 268.84 |
| Landing Coordinate | 17642/92246*1134 |
| Marker->Landing (m) | 13305.22 |
| Goal->Landing (m) | 13368.60 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 8.4.8 | Wrong MKR colour or electronic mark | Task | 25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24091/06809*1209 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 2682.80 |
| Marker Coordinate | 23372/04225*1216 |
| Marker->Goal (m) | 356.43 |
| Landing Coordinate | 20744/96176*1085 |
| Marker->Landing (m) | 8467.16 |
| Goal->Landing (m) | 8513.51 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24180/07493*1117 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 3371.83 |
| Marker Coordinate | 23274/04446*1340 |
| Marker->Goal (m) | 535.49 |
| Landing Coordinate | 20778/98076*1180 |
| Marker->Landing (m) | 6841.89 |
| Goal->Landing (m) | 6751.67 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24155/07973*1203 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 3845.13 |
| Marker Coordinate | 23107/04358*1183 |
| Marker->Goal (m) | 647.64 |
| Landing Coordinate | 22644/03013*1104 |
| Marker->Landing (m) | 1422.58 |
| Goal->Landing (m) | 1567.54 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 23007/04342*1249 |
| Marker->Goal (m) | 738.68 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 8.4.8 | Wrong MKR colour or electronic mark | Task | 25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 27520/08786*1137 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 5991.70 |
| Marker Coordinate | 24402/03671*2325 |
| Marker->Goal (m) | 833.74 |
| Landing Coordinate | 21939/96454*1088 |
| Marker->Landing (m) | 7625.93 |
| Goal->Landing (m) | 7901.76 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 23891/08255*1108 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 4106.97 |
| Marker Coordinate | 23114/04881*1977 |
| Marker->Goal (m) | 948.63 |
| Landing Coordinate | 20272/00256*1406 |
| Marker->Landing (m) | 5428.19 |
| Goal->Landing (m) | 5203.04 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 23867/08261*1153 |
| Goal | 23721/04152*1126 |
| Take-Off->Goal (m) | 4111.48 |
| Marker Coordinate | 23184/05133*1288 |
| Marker->Goal (m) | 1118.36 |
| Landing Coordinate | 21413/01545*1301 |
| Marker->Landing (m) | 4001.50 |
| Goal->Landing (m) | 3482.12 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 25495/07053*1081 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 19925/97699*1134 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.21 | No valid mark | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 24924/06985*1127 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 19327/95029*1094 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.21.2 | Invalid mark | Task | 0 |
| 11.4b | Ground contact solid | Comp. | 500 |